Nokia 5.1 Full Specification _Nokia 5.1 prize in Bangladesh

| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 GSM 900 / 1800 - India |
| 3G | HSDPA 850 / 900 / 2100 - APAC, EMEA, HK HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM, AU, TW |
| 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) - APAC, EMEA, HK LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 28(700), 38(2600), 40(2300) - LATAM, AU, TW LTE band 1(2100), |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Announced | May, 2018 |
| Status | Coming soon. Exp. release July, 2018 |
| Body | |
| Dimension | 151.1 x 70.7 x 8.2 mm (5.95 x 2.78 x 0.32 in) |
| Display | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches, 78.1 cm2 (~73.1% screen-to-body ratio) |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~439 ppi density) |
| Protection | Corning Gorilla Glass (unspecified version) |
| Multitouch | Yes |
| Camera | |
| Primary | 16 MP, phase detection autofocus, dual-LED dual-tone flash |
| Feature | Geo-tagging, touch focus, face detection, HDR, panorama |
| Secondary | 8 MP |
| Video | 1080p@30fps |
| Memory | |
| Card | microSD, up to 256 GB (dedicated slot) |
| Internal memory | 16/32 GB |
| RAM | 2/3 GB |
| Data | |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| Usb | microUSB 2.0, USB On-The-Go |
| Features | |
| OS | Android 8.0 (Oreo); Android One |
| Chipset | MediaTek Helio P18 |
| CPU | Octa-core 2.0 GHz |
| GPU | Adreno |
| Sensor | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Radio | FM radio |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Color | Copper, Tempered Blue, Black |
| Special Feature | |
| Special Feature | Front glass, aluminum body (6000 series) |
| Battery | |
| Battery | Non-removable Li-Ion 2970 mAh battery |
| Talktime | Up to 19 h (3G) |
| Musicplay | Up to 53 h |
| Others | |
| Others | MP4/H.264 player MP3/WAV/eAAC+/FLAC player Photo/video editor Document viewer |
Labels: Phone Info


0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home