Nokia 3.1 Full Specification_Nokia 3.1 prize in Bangladesh

| General | |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 GSM 900 / 1800 - India |
| 3G | HSDPA 850 / 900 / 2100 - APAC, EMEA, India HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM, NAM |
| 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) - APAC, EMEA LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 28(700), 38(2600), 40(2300) - LATAM, NAM LTE band 1(2100), 3(1800) |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Announced | May, 2018 |
| Status | Coming soon. Exp. release June, 2018 |
| Body | |
| Dimension | 146.3 x 68.7 x 8.7 mm (5.76 x 2.70 x 0.34 in) |
| Weight | 138.3 g (4.87 oz) |
| Display | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.2 inches, 69.8 cm2 (~69.4% screen-to-body ratio) |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~310 ppi density) |
| Protection | Corning Gorilla Glass (unspecified version) |
| Multitouch | Yes |
| Camera | |
| Primary | 13 MP (f/2.0), autofocus, LED flash |
| Feature | Geo-tagging, touch focus |
| Secondary | 8 MP (f/2.0) |
| Video | 720p@30fps |
| Memory | |
| Card | microSD, up to 256 GB |
| Internal memory | 16/32 GB |
| RAM | 2/3 GB |
| Data | |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| Usb | microUSB 2.0, USB On-The-Go |
| Features | |
| OS | Android 8.0 (Oreo); Android One |
| Chipset | Mediatek MT6750 |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
| GPU | Mali-T860MP2 |
| Sensor | Accelerometer, gyro, proximity, compass, barometer, indoor air quality sensor |
| Radio | FM radio |
| GPS | Yes, with A-GPS, GLONASS |
| Color | Blue/Copper, Black/Chrome, White/Iron |
| Special Feature | |
| Special Feature | Front glass, aluminum frame, plastic back |
| Battery | |
| Battery | Non-removable Li-Ion 2990 mAh battery |
| Talktime | Up to 18 h (3G) |
| Musicplay | Up to 84 h |
| Others | |
| Others | MP4/H.264 player MP3/WAV/eAAC+/FLAC player Photo/video editor Document viewer |
Labels: Phone Info


0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home