Nokia 2.1 Full Specification_Nokia 3.1 prize in Bangladesh

| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 GSM 900 / 1800 - India |
| 3G | HSDPA 850 / 900 / 2100 - APAC, EMEA, India HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM, USA |
| 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) - APAC, EMEA LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 28(700), 38(2600), 40(2300), 66(1700/2100) - LATAM, USA L |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Announced | May, 2018 |
| Status | Coming soon. Exp. release July, 2018 |
| Body | |
| Dimension | 153.6 x 77.6 x 9.7 mm (6.05 x 3.06 x 0.38 in) |
| Weight | 174 g (6.14 oz) |
| Display | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches, 83.4 cm2 (~70.0% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
| Protection | Corning Gorilla Glass (unspecified version) |
| Multitouch | Yes |
| Camera | |
| Primary | 8 MP, autofocus, LED flash |
| Feature | Geo-tagging, touch focus |
| Secondary | 5 MP |
| Video | 720p@30fps |
| Memory | |
| Card | microSD, up to 128 GB (dedicated slot) |
| Internal memory | 8 GB |
| RAM | 1 GB |
| Data | |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| Usb | microUSB 2.0, USB On-The-Go |
| Features | |
| OS | Android 8.1 Oreo (Go edition); Android One |
| Chipset | Qualcomm MSM8917 Snapdragon 425 |
| CPU | Quad-core 1.4 GHz Cortex-A53 |
| GPU | Adreno 308 |
| Sensor | Accelerometer, proximity |
| Radio | FM radio |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Color | Blue/Copper, Blue/Silver, Grey/Silver |
| Special Feature | |
| Special Feature | Aluminum frame, plastic back |
| Battery | |
| Battery | Non-removable Li-Ion 4000 mAh battery |
| Talktime | Up to 19 h (3G) |
| Musicplay | Up to 128 h |
| Others | |
| Others | 10W charging MP4/H.264 player MP3/WAV/eAAC+/FLAC player Photo/video editor Document viewer |
Labels: Phone Info


0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home