Nokia 9 Full Specification_Nokia 9 price in Bangladesh
NOKIA BEST PHONE| General | |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE |
| Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Announced | Not announced yet |
| Status | Rumored |
| Body | |
| Display | |
| Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 5.5 inches, 83.4 cm2 |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~534 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Multitouch | Yes |
| Camera | |
| Primary | Dual: 13 MP (f/2.0, 1.12 µm), phase detection & laser autofocus, Carl Zeiss optics, OIS, dual-LED dual-tone flash |
| Feature | Geo-tagging, touch focus, face detection, HDR, panorama |
| Secondary | Dual: 5 MP (f/2.0, AF, 1080p) + 5 MP (f/2.4, no AF) |
| Video | 2160p@30fps, 1080p@30fps |
| Memory | |
| Card | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal memory | 64/128 GB |
| RAM | 4 GB |
| Data | |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Usb | 3.1, Type-C 1.0 reversible connector |
| NFC | Yes |
| Features | |
| OS | Android 8.0 (Oreo) |
| Chipset | Qualcomm MSM8998 Snapdragon 835 |
| CPU | Octa-core (4x2.5 GHz Kryo & 4x1.8 GHz Kryo) |
| GPU | Adreno 540 |
| Sensor | Fingerprint, accelerometer, gyro, proximity, compass |
| Radio | No |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Color | Tempered Blue, Polished Blue, Steel, Polished Copper |
| Special Feature | |
| Special Feature | IP68 certified - dust/water proof over 1.5 meter and 30 minutes |
| Battery | |
| Battery | Non-removable Li-Ion 3250 mAh battery |
| Others | |
| Others | Fast battery charging (Quick Charge 3.0) MP4/H.264 player MP3/WAV/eAAC+/FLAC player ANT+ support Photo/video editor Document viewer |
Labels: Phone Info


0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home